Past Appearances
Date | City | Venue | Country |
---|---|---|---|
Tour: Les Vêpres siciliennes | |||
06/21/20 - 07/10/20 | Zurich | Opernhaus Zürich | Switzerland |
Time: 8:00pm. Age restrictions: All Ages. Box office: +41 44 268 66 66. | |||
Tour: Madama Butterfly | |||
04/24/20 - 05/03/20 | Philadelphia, PA | Opera Philadelphia | United States |
Time: 8:00pm. Age restrictions: All Ages. Box office: 215-732-8400. Address: Broad and Locusts Streets. Venue phone: 215-732-8400. | |||
04/24/20 - 05/03/19 | Philadelphia, PA | Opera Philadelphia | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: Broad and Locusts Streets. Venue phone: 215-732-8400. | |||
Tour: Gala Concert | |||
03/28/20 | Philadelphia, PA | THE METROPOLITAN OPERA HOUSE | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 858 N. BROAD ST. Venue phone: 2157328400. Related post. | |||
Tour: La damnation de Faust | |||
01/25/20 - 01/29/20 | New York | Metropolitan Opera | United States |
Time: 1:00pm. Age restrictions: All Ages. More information | |||
Tour: Roméo et Juliette | |||
09/06/19 - 09/29/19 | San Francisco | San Francisco Opera | United States |
Time: 8:00pm. Age restrictions: All Ages. Box office: (415) 864-3330. More information | |||
Tour: Carmen | |||
06/22/19 - 07/13/19 | London | Royal Opera House | United Kingdom |
Time: 7:00pm. Age restrictions: All Ages. | |||
Tour: Concert | |||
05/17/19 | New Orleans, Louisiana | The Civic Theater | United States |
Time: 7:00pm. Admission: $25-$125. Age restrictions: All Ages. Box office: (504) 272-0865. Address: 510 O’Keefe Avenue. Venue phone: (504) 272-0865. Related post. | |||
Tour: Gala Concert | |||
05/11/19 | Dallas | The Dallas Opera | United States |
Time: 8:00pm. Age restrictions: All Ages. Related post. | |||
Tour: La bohème | |||
04/06/19 - 04/15/19 | Vienna | Vienna Staatsoper | Austria |
Time: 8:00pm. Age restrictions: All Ages. | |||
Tour: Gala Concert | |||
12/30/18 - 12/31/18 | Paris | Opéra National de Paris | France |
Time: 7:30pm. Age restrictions: All Ages. | |||
Tour: Les Vêpres siciliennes | |||
11/10/18 - 11/20/18 | Munich | Bayerische Staatsoper | Germany |
Time: 7:00pm. Age restrictions: All Ages. Box office: +49.(0)89.21 85 01. | |||
Tour: Concert | |||
07/20/18 | Napa | Festival del Sole | United States |
Time: 6:30pm. Box office: July 20, 2018. Related post. | |||
Tour: Faust | |||
06/23/18 - 07/06/18 | Berlin | Deutsche Oper Berlin | Germany |
Time: 7:00pm. Box office: June 23, 26, 29; July 3, 6, 2018. | |||
Tour: Gala Concert | |||
05/30/18 | London | Royal Opera House | United Kingdom |
Time: 7:30pm. Age restrictions: All Ages. Box office: May 30, 2018. Related post. | |||
Tour: Carmen | |||
05/22/18 - 05/26/18 | Gran Canaria | Opera Las Palmas | Spain |
Time: 8:30pm. Box office: May 22, 24, 26, 2018. Related post. | |||
Tour: Roméo et Juliette | |||
04/23/18 - 05/12/18 | New York | Metropolitan Opera | United States |
Time: 7:30pm. Box office: April 23, 27; May 1, 5, 9, 12, 2018. | |||
Tour: Les Vêpres siciliennes | |||
03/11/18 - 07/29/18 | Munich | Bayerische Staatsoper | Germany |
Time: 6:00pm. Box office: March 11, 15, 18, 22, 25; July 26, 29, 2018. | |||
Tour: Carmen | |||
02/16/18 - 02/21/18 | Munich | Bayerische Staatsoper | Germany |
Time: 7:00pm. Box office: February 16, 19, 21, 2018. | |||
Tour: La bohème | |||
12/25/17 - 01/04/18 | Munich | Bayerische Staatsoper | Germany |
Time: 6:00pm. Age restrictions: All Ages. Box office: December 25, 29, 2017; January 2, 4, 2018. Related post. | |||
Tour: Cavalleria Rusticana/Pagliacci | |||
11/29/17 - 01/09/18 | London | Royal Opera House | United Kingdom |
Time: 7:00pm. Box office: November 29; December 2, 4, 9, 12, 15, 19, 22, 2017; January 1, 9, 2018. | |||
Tour: Madama Butterfly | |||
11/07/17 | Paris | Théâtre des Champs-Élysées | France |
Time: 7:30pm. Box office: November 7, 2017. | |||
Tour: Les Vêpres siciliennes | |||
10/12/17 - 11/04/17 | London | Royal Opera House | United Kingdom |
Time: 7:00pm. Box office: October 12, 17, 20, 25, 28, 31; November 4, 2017. | |||
Tour: La damnation de Faust | |||
09/19/17 | London | Barbican Hall | United Kingdom |
Time: 7:00pm.
Box office: September 19, 2017.
Karen Cargill, mezzo-soprano Gerald Finley, bass-baritone London Symphony Orchestra Sir Simon Rattle, conductor |
|||
09/17/17 | London | Barbican Hall | United Kingdom |
Time: 6:00pm.
Box office: September 17, 2017.
Karen Cargill, mezzo-soprano Gerald Finley, bass-baritone London Symphony Orchestra Sir Simon Rattle, conductor |
|||
08/20/17 | Aspen, Colorado | Aspen Music Festival | United States |
Time: 4:00pm.
Box office: August 20, 2017.
Sasha Cooke, mezzo-soprano John Relyea, bass-baritone Aspen Festival Orchestra Robert Spano, conductor |
|||
Tour: Madama Butterfly | |||
08/09/17 | Peralada | Festival Castell de Peralada | Spain |
Time: 10:00pm. Box office: August 9, 2017. | |||
08/07/17 | Peralada | Festival Castell de Peralada | Spain |
Time: 10:00pm. Box office: August 7, 2017. | |||
Tour: Don Carlo | |||
05/12/17 - 05/29/17 | London | Royal Opera House | United Kingdom |
Time: 8:00pm. Box office: May 12, 15, 19, 22, 26, 29, 2017. | |||
Tour: Carmen | |||
03/10/17 - 07/16/17 | Paris | Opéra National de Paris | France |
Time: 7:30pm. Box office: April 2, 5, 8, 11, 14; June 13, 16, 19, 22, 25, 28; July 2, 4, 7, 10, 13, 2017. | |||
Tour: Recital | |||
01/18/17 | New Orleans, LA | Dixon Hall, Tulane University | United States |
Time: 8:00pm. Box office: January 18, 2017. | |||
Tour: Madama Butterfly | |||
12/07/16 - 01/08/17 | Milan | Teatro alla Scala | Italy |
Time: 8:00pm. Box office: December 7, 10, 13, 16, 18, 23, 2016; January 3, 8, 2017. | |||
Tour: Guillaume Tell | |||
10/18/16 - 11/12/16 | New York | Metropolitan Opera | United States |
Time: 7:30pm. Box office: October 18, 21, 25, 29; November 5, 9, 12, 2016. | |||
Tour: Recital | |||
08/05/16 | Peralada | Festival Castell de Peralada | Spain |
Time: 8:00pm. Box office: August 5, 2016. Irini Kyriakidou, soprano Julius Drake, piano | |||
Tour: Madama Butterfly | |||
07/09/16 | Orange | Chorégies d’Orange | France |
Time: 9:45pm. Box office: July 9, 12, 2016. Mikko Franck, conductor | |||
Tour: La traviata | |||
05/20/16 - 06/29/16 | Paris | Opéra National de Paris | France |
Time: 6:00pm. Box office: May 20, 23, 26, 29; June 1, 4, 7, 11, 14, 17, 29, 2016. | |||
Tour: New York Choral Society Gala | |||
04/07/16 | New York | Metropolitan Club | United States |
Time: 6:00pm. Box office: April 7, 2016. | |||
Tour: Rigoletto | |||
03/25/16 - 03/31/16 | Berlin | Deutsche Oper Berlin | Germany |
Time: 6:00pm. Box office: March 25, 31, 2016. *House Debut | |||
Tour: Recital | |||
02/25/16 | London | Wigmore Hall | United Kingdom |
Time: 7:30pm. Box office: February 25, 2016. Irene Roberts, mezzo-soprano | |||
Tour: Concert | |||
02/17/16 | Paris | Théâtre des Champs-Élysées | France |
Time: 8:00pm. Box office: February 17, 2016. Irini Kyriakidou PKF Prague Philharmonia | |||
02/14/16 | Prague | Smetana Hall | Czech Republic |
Time: 8:00pm. Box office: February 14, 2016. Irini Kyriakidou PKF Prague Philharmonia | |||
Tour: La bohème | |||
01/06/16 - 05/05/16 | New York | Metropolitan Opera | United States |
Time: 6:00pm. Box office: January 6, 9, 13, 16, 23; April 15, 21, 25, 29; May 5, 2016. | |||
Tour: La damnation de Faust | |||
12/23/15 - 12/29/15 | Paris | Opéra National de Paris | France |
Time: 6:00pm. Box office: December 23, 27, 29, 2015. *House Debut | |||
Tour: Carmen | |||
10/19/15 - 11/10/15 | London | Royal Opera House | United Kingdom |
Time: 7:00pm. Box office: October 19, 21, 24, 27, 30; November 4, 7, 10, 2015. | |||
09/19/15 - 09/26/15 | Washington, D.C. | Washington National Opera | United States |
Time: 6:00pm. Box office: September 19, 21, 24, 26, 2015. *House Debut | |||
Tour: Beethoven: Symphony No. 9 | |||
09/04/15 | Milan | Teatro alla Scala | Italy |
Time: 8:00pm. Box office: September 4, 2015. Orquesta Sinfónica Simón Bolívar Gustavo Dudamel, conductor | |||
Tour: Les Troyens | |||
06/07/15 - 07/01/15 | San Francisco | San Francisco Opera | United States |
Time: 6:00pm. Box office: June 7, 12, & July 1, 2015. *House Debut | |||
Tour: La bohème | |||
03/13/15 - 03/29/15 | Dallas | The Dallas Opera | United States |
Time: 6:00pm. Box office: March 13, 15, 18, 21, 27, 29, 2015. | |||
Tour: Berlioz Requiem | |||
02/05/15 | Toulouse | La Halle aux Grains | France |
Time: 6:00pm. Box office: February 5, 2015. | |||
Tour: Roger Waters: Ça Ira | |||
01/30/15 | Nashville | Nashville Symphony | United States |
Time: 6:00pm. Box office: January 30, 2015. | |||
Tour: Concert | |||
12/30/14 - 12/31/14 | Muscat | Royal Opera House Muscat | Oman |
Time: 6:00pm.
Box office: December 30, 31, 2014.
Irini Kyriakidou, soprano Andrew von Oeyen, piano PKF – Prague Philharmonia Emmanuel Villaume, conductor |
|||
Tour: Anna Bolena | |||
12/06/14 - 01/16/15 | Chicago | Lyric Opera of Chicago | United States |
Time: 6:00pm.
Box office: December 6, 8, 12, 15, 21, 2014 & January 7, 10, 16, 2015.
*Role Debut *House Debut |
|||
Tour: Carmen | |||
10/10/14 - 10/12/14 | New Orleans | New Orleans Opera | United States |
Time: 6:00pm. Box office: October 10, 12, 2014. | |||
Tour: La bohème | |||
09/26/14 - 10/04/14 | New York | Metropolitan Opera | United States |
Time: 6:00pm. Box office: September 23, 26, 29; October 4. | |||
Tour: La damnation de Faust | |||
08/01/14 | San Sebastián | Auditorio Kursaal | Spain |
Time: 6:00pm. Box office: August 1, 2014. Orchestre National du Capitole de Toulouse | |||
Tour: Guillaume Tell | |||
06/28/14 - 07/13/14 | Munich | Bayerische Staatsoper | Germany |
Time: 6:00pm. Box office: June 28, July 2, 6, 9 &13, 2014. *Role Debut | |||
Tour: Verdi Requiem | |||
05/16/14 - 05/17/14 | Rotterdam | Rotterdam Philharmonic | Netherlands |
Time: 6:00pm. Box office: May 16 & 17, 2014. | |||
Tour: Madama Butterfly | |||
04/05/14 - 04/14/14 | Vienna | Vienna Staatsoper | Austria |
Time: 6:00pm. Box office: April 5, 9 & 14, 2014. *House Debut | |||
Tour: Edgar | |||
02/16/14 - 02/18/14 | Frankfurt | Oper Frankfurt | Germany |
Time: 6:00pm. Box office: February 16 & 18, 2014. | |||
Tour: Madama Butterfly | |||
01/16/14 - 02/01/14 | New York | Metropolitan Opera | United States |
Time: 6:00pm. Box office: January 16, 20, 24, 28 & February 1, 2014. Related post. | |||
Tour: Les Vêpres siciliennes | |||
10/17/13 - 11/11/13 | London | Royal Opera House | United Kingdom |
Time: 6:00pm. Box office: October 17, 21, 24, 29, November 1, 4, 7 & 11. | |||
Tour: Verdi Requiem | |||
08/31/13 | Edinburgh | Edinburgh International Festival | United Kingdom |
Time: 6:00pm. Box office: August 31. | |||
Tour: Roger Waters: Ça Ira | |||
08/13/13 | Gothenburg | Götaplatsen | Sweden |
Time: 6:00pm. Box office: August 13. | |||
Tour: Jeanne d’Arc | |||
08/01/13 | Salzburg | Salzburg Festival | Austria |
Time: 8:00pm. Box office: August 1. | |||
Tour: Elina Garanca & Friends: Music under the Stars | |||
07/06/13 | Kitzbühel | Pfarrau Park, Hirzingerfeld | Austria |
Time: 6:00pm. Box office: July 6, 2013. | |||
07/04/13 | Linz | Domplatz | Austria |
Time: 6:00pm. Box office: July 4, 2013. | |||
07/03/13 | Austria | Gottweig Abbey | Germany |
Time: 6:00pm. Box office: July 3, 2013. | |||
Tour: Der Rosenkavalier | |||
06/09/13 - 06/12/13 | Dresden | Oper Dresden | United States |
Time: 6:00pm. Box office: June 9, 12 & 16. Address: Theaterplatz 2, 01067 Dresden. Venue phone: 0351 4911-0. | |||
Tour: Rigoletto | |||
05/19/13 - 05/17/13 | Baltimore, MD | Lyric Opera Baltimore | United States |
Time: 3:00pm. Box office: May 17 & 19. Address: 110 W. Mt Royal Ave.. | |||
Tour: Madama Butterfly | |||
04/12/13 - 04/14/13 | New Orleans | New Orleans Opera | United States |
Time: 8:00pm. Box office: April 12 & 14. | |||
03/16/13 - 03/24/13 | Pittsburgh, PA | Pittsburgh Opera | United States |
Time: 8:00pm. Box office: March 16, 22 & 24. Address: 2425 Liberty Avenue. | |||
Tour: La damnation de Faust | |||
02/23/13 - 02/24/13 | Vienna | Musikverein | Austria |
Time: 7:30pm. Box office: February 23 & 24. Address: Musikverein Platz 1 1010 Vienna. Orchestre National du Capitole de Toulouse | |||
02/11/13 | Paris | La Salle Pleyel | France |
Time: 8:00pm. Box office: February 11. Address: 252 rue du faubourg Saint-Honoré 75008 Paris. Venue phone: 01 42 56 13 13. Orchestre National du Capitole de Toulouse | |||
02/08/13 | Toulouse | Halle Aux Grains | United States |
Time: 8:00pm. Box office: February 8. Orchestre National du Capitole de Toulouse | |||
Tour: Concert | |||
01/09/13 | Jerusalem | Jerusalem Symphony Orchestra | Israel |
Time: 8:00pm. Box office: January 9. | |||
Tour: Les Troyens | |||
01/05/13 | New York | Metropolitan Opera | United States |
Time: 8:00pm. Box office: December 26 & 29, January 1 & 5*. *Live in HD cinema broadcast | |||
Tour: Robert le diable | |||
12/21/12 | London | Royal Opera House | United Kingdom |
Time: 8:00pm. Box office: December 6, 9, 12, 15, 18, 21. |